WFR WorldFootballRecord

 



ESTONIA 1999


Champions:

Levadia

Cup Winners:

Levadia

Supercup Winners:

Levadia





League table



Pos Team Pts Pld W D L GF GA   Notes
1 Maardu FC Levadia 73 28 23 4 1 77 12   Champions - Eesti Karikas winners
2 Viljandi JK Tulevik 53 28 16 5 7 57 34    
3 Tallinna FC Flora 47 28 13 8 7 60 33    
4 Narva JK Trans 40 28 11 7 10 40 28    
5 Tallinna FC TVMK 30 28 7 9 12 16 33
6 Tallinna FC Lantana 27 28 6 9 13 31 52
7 Lelle SK * 24 28 5 9 14 25 45   Meistriliiga
8 JK Eesti Põlevkivi Jõhvi 13 28 2 7 19 12 81    
* Lelle SK leaved their Meistriliiga spot to FC Valga
  Champions League qual. 
  UEFA Cup qual.
  Intertoto Cup
  Relegation play-offs
  Relegation




Results